|
Firebug Farms 2012 Breeding Schedule We offer 4-H discounts along with rebates for Show Wins and Milk Stars on our farm named goats. Please inquire directly with us if you are interested in reserving a kid. We have many does to evaluate for both show and milk so we will not be selling any bucks unless deemed to meet very picky criteria. We do not sell unregistered bucks at this time. Any remaining kids will be posted for sale on this page. Check back for 2012 Breeding plans! |
| Senior Does | |||||
| Doe | Planned Sire | Estimated Due Date @150 days | Notes | Does | Bucks |
| Buttin’Heads Bone-Lace | CH Buttin'Heads MoH Rising Son | 1/15 | Lacie was milked until we decided to dry her off in November, giving her body rest for kidding. | ||
| Buttin’Heads Piperi | Old Mountain Farm Cardamon *S | 2/14 | |||
| Babel Brook Acres MP Charity | Sugar Moon RB Rodeo *B | 3/3 | Charity will be offered for sale post kidding. | ||
| Byerley's FA Lily | Old Mountain Farm Cardamon *S | 3/8 | |||
| Dragonfly FC I Declare! | Sugar Moon RB Rodeo *B | 3/13 | |||
| Irish Whisper Godiva W Truffle | Sugar Moon RB Rodeo *B | 4/1 | |||
| Firebug Cain’s Windy | Sugar Moon RB Rodeo *B | 4/7 | |||
| Myrtlelane Charmin | Old Mountain Farm Cardamon *S/Sun Catcher KM Zephyr | 3/9 or 4/2 | Acted like was in heat, so put into a pen with Zephyr on 11/4 | ||
| Buttin’Heads Passive Restraint | Old Mountain Farm Cardamon *S | Will breed in Jan. | |||
| First Fresheners | |||||
| Doe | Planned Sire | Estimated Due Date | Comments | Does | Bucks |
| Sugar Plum Fairy | Old Mountain Farm Cardamon *S | 3/11 | n/a | ||
| Sun Catcher MS Dinah Mite (Mouse) | Sugar Moon RB Rodeo *B | 3/13 | n/a | ||
| Firebug Astro's Snowflake | Old Mountain Farm Cardamon *S | 4/1 | n/a | ||
| Alpines/Mini Alpines | |||||
| Doe | Planned Sire | Estimated Due Date | Notes | Does | Bucks |
| Starlight | |||||
Feel free to contact us! farm@firebugfarms.com